Past Presidents
| Year | Name & Credentials |
|---|---|
| 2024 | Irina Buhminschi, MD |
| 2023 | Sonnet Jonker, PhD |
| 2022 | Laura Brown, MD |
| 2021 | Irina Burd, , MD, PhD |
| 2019 | Lisa Joss-Moore, PhD |
| 2018 | Jeffrey Reese, MD |
| 2017 | Anthony Gregg, MD |
| 2016 | Ian Bird, PhD |
| 2015 | Pamela Kling, MD |
| 2014 | Catalin Buhimschi, MD |
| 2013 | Stacy Zamudio, PhD |
| 2012 | Robert Lane, MD |
| 2011 | John Kingdom, MD |
| 2010 | Marilyn Cipolla, PhD |
| 2009 | Jeffery Segar, MD |
| 2008 | Yoel Sadovsky, MD |
| 2007 | Sandy Davidge, PhD |
| 2006 | Rebecca Simmons, MD |
| 2005 | Ira Bernstein, MD |
| 2004 | Ronald R Magness, PhD |
| 2003 | Christine Gleason, MD |
| 2002 | 2002 Bryan Richardson, MD |
| 2001 | 2001 Bryan Richardson, MD |
| 2000 | Margaret McLaughlin, PhD |
| 1999 | Diana Bianchi, MD |
| 1998 | Patrick Catalano, MD |
| 1997 | Leslie Myatt, PhD |
| 1996 | William W Hay Jr, MD |
| 1995 | James R Woods, MD |
| 1994 | John RG Challis, PhD |
| 1993 | Dale Phelps, MD |
| 1992 | James M Roberts, MD |
| 1991 | Carole Mendelson, PhD |
| 1990 | John D Johnson, MD |
| 1989 | Robert Creasy, MD |
| 1988 | Lynne M Reid, MD |
| 1987 | Michael A Simmons, MD |
| 1986 | Robert Resnik, MD |
| 1985 | John Rankin, PhD |
| 1984 | William Tooley, MD |
| 1983 | Brian Little, MD |
| 1982 | Alan C Enders, PhD |
| 1981 | William Oh, MD |
| 1980 | William N Spellacy, MD |
| 1979 | W Ann Reynolds, PhD |
| 1978 | Robert Schwartz, MD |
| 1977 | Edgar L Makowski, MD |
| 1976 | Samuel Solomon, PhD |
| 1975 | Frederick C Battaglia, MD |
| 1974 | Robert Jaffe, MD |
| 1973 | Kurt Benirschke, MD |
| 1972 | L Stanley James, MD |
| 1971 | Andre A Hellegers, MD |
| 1970 | Jan Langman, MD, PhD |
Past Secretary-Treasurers
| Year | Name & Credentials |
|---|---|
| 2020-2024 | Laura Goetzl, MD |
| 2015-2019 | Paul Rozance, MD |
| 2010-2014 | Ian M Bird, PhD |
| 2005-2009 | Anthony R Gregg, MD |
| 2000-2004 | Lowell E Davis, MD |
| 1995-1999 | David M Olson, PhD |
| 1990-1994 | Daniel I Edelstone, MD |
| 1985-1989 | M Douglas Jones, MD |
| 1980-1984 | Philip Sunshine, MD |
| 1976-1979 | W Ann Reynolds, PhD |
| 1973-1975 | Edgar L Makowski, MD |
| 1970-1972 | Frederick C Battaglia, MD |
Past Obstetrics Council
| Year | Name & Credentials |
|---|---|
| 2022-2024 | Jamie Lo, MD, MCR |
| 2021-2023 | Andrea Edlow, MD |
| 2019-2022 | Tracy Manuck, MD |
| 2018-2021 | Hilary Gammill, MD |
Past Basic Science Council
| Year | Name & Credentials |
|---|---|
| 2022-2024 | Stella Goulopoulou, PhD, MS |
| 2021-2023 | Helen Jones, PhD |
| 2019-2022 | Perrie O’Tierney-Ginn, PhD |
| 2018-2021 | Stephanie Wesolowski, PhD |
Past Pediatrics Council
| Year | Name & Credentials |
|---|---|
| 2022-2024 | Misty Good, MD, MS |
| 2021-2023 | Tara Randis, MD |
| 2019-2022 | Camille Fung, MD |
| 2018-2021 | Steven McElroy, MD |
Past Diversity & Inclusion Representative
| Year | Name & Credentials |
|---|---|
| 2022-2024 | Courtney Townsel, MD, MSC |
Past Membership Committee Chair
| Year | Name & Credentials |
|---|---|
| 2022-2024 | Steven McElroy, MD |